Description
Imperial Dimensions
Internal Dimensions | |
---|---|
Length | 53 1/8 in |
Width | 13 3/4 in |
Depth | 5 5/16 in |
Lid | 1 5/8 in |
Base | 3 11/16 in |
External Dimensions | |
---|---|
Length | 56 5/16 in |
Width | 16 5/16 in |
Depth | 6 1/4 in |
Other Data | |
---|---|
Weight Empty | 19.18 lbs |
Weight with Foam | 21.93 lbs |
Weight with Custom Foam | lbs |
Volume | 16.82 gal |
Buoyancy | 87.08 lbs/max |
Operating temperature °F | min -27.4 / max +194 |
Metric Dimensions
Internal Dimensions | |
---|---|
Length | 1350 mm |
Width | 350 mm |
Depth | 135 mm |
Lid | 42 mm |
Base | 93 mm |
External Dimensions | |
---|---|
Length | 1430 mm |
Width | 415 mm |
Depth | 159 mm |
Other Data | |
---|---|
Weight Empty | 8.70 Kg |
Weight with Foam | 9.95 Kg |
Weight with Custom Foam | Kg |
Volume | 63.70 lt |
Buoyancy | 39.50 Kg/max |
Operating temperature °C | min -33 / max +90 |
Internal Configuration
135 cm Long Case, Black Empty