Description
Ball bearing wheels and side handles. Jam free latches with easy-opening mechanism.
Imperial Dimensions
Internal Dimensions | |
---|---|
Length | 44 3/4 in |
Width | 13 3/4 in |
Depth | 5 5/16 in |
Lid | 1 5/8 in |
Base | 3 11/16 in |
External Dimensions | |
---|---|
Length | 46 13/16 in |
Width | 16 5/16 in |
Depth | 6 1/4 in |
Other Data | |
---|---|
Weight Empty | 17.19 lbs |
Weight with Foam | 19.40 lbs |
Weight with Custom Foam | lbs |
Volume | 14.18 gal |
Buoyancy | 73.41 lbs/max |
Operating temperature °F | min -27.4 / max +194 |
Metric Dimensions
Internal Dimensions | |
---|---|
Length | 1136 mm |
Width | 350 mm |
Depth | 135 mm |
Lid | 42 mm |
Base | 93 mm |
External Dimensions | |
---|---|
Length | 1189 mm |
Width | 415 mm |
Depth | 159 mm |
Other Data | |
---|---|
Weight Empty | 7.80 Kg |
Weight with Foam | 8.80 Kg |
Weight with Custom Foam | Kg |
Volume | 53.70 lt |
Buoyancy | 33.30 Kg/max |
Operating temperature °C | min -33 / max +90 |
Internal Configuration
114 cm Long Case, Black Empty